| Engine Specifications | |
|---|---|
| Engine Brand | LISTER PETTER |
| Engine Model | SA315G2 |
| Standby Power (Kw/hp) | 11/14,75 |
| Engine Speed (r.p.m) | 1500 |
| Total Displacement (L) | 1,5 |
| Cylinder Arrangement | 3-L |
| Bore x Stroke (mm x mm) | 85 x 90 |
| Compretion Ratio | 18.5:1 |
| Governor Type | Electronic |
| Aspiration System | Natural |
| Injection | Direct |
| Cooling System | Water Cooled |
| Electrical System (VDC) | 12 |
| Oil Capacity (L) | 4,8 |
| Coolant Capacity (L) | 9,5 |
| Fuel Tank Capacity (L) | 40 |
| Maximum Exhaust Gas Temperature (°C) | 600 |
| Maximum Exhaust Gas Flow (m3/h) | 72 |
| Maximum Back Pressure (kPa) | 5 |
| Cooling Air Flow (m3/min) | 13 |
| Fuel Consumption at 50 % (L/h) | 1,6 |
| Fuel Consumption at 75 % (L/h) | 2,3 |
| Fuel Consumption at 100 % (L/h) | 2,9 |
| Cylinder Liner Type | Wet Type-Replacable |
| Air Filter Type | Dry Type-Replacable |
| Radiator | Tropical type up to 52 °C |
| Open Type Width (mm) | 800 |
| Open Type Length (mm) | 1250 |
| Open Type Height (mm) | 1000 |
| Open Type Weight (Kg) | 510 |
| Open Type Fuel Tank Capacity (L) | 40 |
| Alternator Specifications | |
|---|---|
| Alternator Brand | Lynx |
| Alternator Model | LX164C |
| Frequency (Hz) | 50 |
| Nominal Power (kVA) | 13,5 |
| Nominal Voltage (V) | 400 |
| Phase | 3 |
| Regulated By | AVR |
| Voltage Regulation | ± 1% |
| Short Circuit Current | 100% In |
| Insulation | Class H |
| IP Class | IP 23 |
| Power Factor | 0.8 |
| Efficiency (%) | 83,5 |
| THD | <1,5% |
| Connection Type | Star connection |
| Number of Wires | 12 |
| Poles | 4 pole |
| Bearing Type | Single Bearing |
| Canopy Type Width (mm) | 800 |
| Canopy Type Length (mm) | 1800 |
| Canopy Type Height (mm) | 1250 |
| Canopy Type Weight (Kg) | 575 |
| Canopy Type Fuel Tank Capacity (L) | 40 |



