| Engine Specifications | |
|---|---|
| Engine Brand | PERKINS |
| Engine Model | 1106A-70TAG2 |
| Standby Power (Kw/hp) | 173 /232 |
| Engine Speed (r.p.m) | 1800 |
| Total Displacement (L) | 7,01 |
| Cylinder Arrangement | 6-L |
| Bore x Stroke (mm x mm) | 105 x 135 |
| Compretion Ratio | 18,2:1 |
| Governor Type | #YOK |
| Aspiration System | Turbocharged AAC |
| Injection | Direct |
| Cooling System | Water Cooled |
| Electrical System (VDC) | 12 |
| Oil Capacity (L) | 16,5 |
| Coolant Capacity (L) | 21 |
| Fuel Tank Capacity (L) | 450 |
| Maximum Exhaust Gas Temperature (°C) | 419 |
| Maximum Exhaust Gas Flow (m3/h) | 1919,4 |
| Maximum Back Pressure (kPa) | 6 |
| Cooling Air Flow (m3/min) | 282 |
| Fuel Consumption at 50 % (L/h) | 18,5 |
| Fuel Consumption at 75 % (L/h) | 28,8 |
| Fuel Consumption at 100 % (L/h) | 37,5 |
| Cylinder Liner Type | Wet Type-Replacable |
| Air Filter Type | Dry Type-Replacable |
| Radiator | Tropical type up to 50 °C |
| Open Type Width (mm) | 1200 |
| Open Type Length (mm) | 2400 |
| Open Type Height (mm) | 1703 |
| Open Type Weight (Kg) | 1500 |
| Open Type Fuel Tank Capacity (L) | 450 |
| Alternator Specifications | |
|---|---|
| Alternator Brand | WEG |
| Alternator Model | 251AIHE |
| Frequency (Hz) | 60 |
| Nominal Power (kVA) | 192 |
| Nominal Voltage (V) | 380 |
| Phase | 3 |
| Regulated By | AVR |
| Voltage Regulation | ± 0,5% |
| Short Circuit Current | 300% In |
| Insulation | Class H |
| IP Class | IP 23 |
| Power Factor | 0.8 |
| Efficiency (%) | 86,3 |
| THD | <3% |
| Connection Type | Star connection |
| Number of Wires | 12 |
| Poles | 4 pole |
| Bearing Type | Single Bearing |
| Canopy Type Width (mm) | 1200 |
| Canopy Type Length (mm) | 3200 |
| Canopy Type Height (mm) | 1953 |
| Canopy Type Weight (Kg) | 2100 |
| Canopy Type Fuel Tank Capacity (L) | 450 |



