| Engine Specifications | |
|---|---|
| Engine Brand | SDEC |
| Engine Model | SC33W990D2 |
| Standby Power (Kw/hp) | 726/974 |
| Engine Speed (r.p.m) | 1500 |
| Total Displacement (L) | 32,8 |
| Cylinder Arrangement | 6L |
| Bore x Stroke (mm x mm) | 180 x 215 |
| Compretion Ratio | 15.0 : 1 |
| Governor Type | Electronic |
| Aspiration System | Turbocharged-Intercooler |
| Injection | Direct |
| Cooling System | Water Cooled |
| Electrical System (VDC) | 24 |
| Oil Capacity (L) | 75 |
| Coolant Capacity (L) | 214 |
| Fuel Tank Capacity (L) | 1680 |
| Maximum Exhaust Gas Temperature (°C) | 680 |
| Maximum Exhaust Gas Flow (m3/h) | 9156 |
| Maximum Back Pressure (kPa) | 6 |
| Cooling Air Flow (m3/min) | 1249,2 |
| Fuel Consumption at 50 % (L/h) | 84,3 |
| Fuel Consumption at 75 % (L/h) | 123,9 |
| Fuel Consumption at 100 % (L/h) | 163,7 |
| Cylinder Liner Type | Wet Type-Replacable |
| Air Filter Type | Heavy Duty |
| Radiator | Tropical type up to 50 °C |
| Open Type Width (mm) | 2100 |
| Open Type Length (mm) | 4300 |
| Open Type Height (mm) | 2730 |
| Open Type Weight (Kg) | 5490 |
| Open Type Fuel Tank Capacity (L) | 1680 |
| Alternator Specifications | |
|---|---|
| Alternator Brand | WEG |
| Alternator Model | 315MI30AI |
| Frequency (Hz) | 50 |
| Nominal Power (kVA) | 750 |
| Nominal Voltage (V) | 400 |
| Phase | 3 |
| Regulated By | AVR |
| Voltage Regulation | ± 0.5% |
| Short Circuit Current | 250% In |
| Insulation | Class H |
| IP Class | IP 23 |
| Power Factor | 0.8 |
| Efficiency (%) | 94,2 |
| THD | <3% |
| Connection Type | Star connection |
| Number of Wires | 12 |
| Poles | 4 pole |
| Bearing Type | Single Bearing |
| Canopy Type Width (mm) | 2100 |
| Canopy Type Length (mm) | 5900 |
| Canopy Type Height (mm) | 3467 |
| Canopy Type Weight (Kg) | 6710 |
| Canopy Type Fuel Tank Capacity (L) | 1680 |



