| Engine Specifications | |
|---|---|
| Engine Brand | LISTER PETTER |
| Engine Model | LP625EG7 |
| Standby Power (Kw/hp) | 728/976,3 |
| Engine Speed (r.p.m) | 1500 |
| Total Displacement (L) | 25,18 |
| Cylinder Arrangement | 6-L |
| Bore x Stroke (mm x mm) | 170 x 185 |
| Compretion Ratio | 14.5:1 |
| Governor Type | ECU |
| Aspiration System | Turbocharged AAC |
| Injection | Direct |
| Cooling System | Water Cooled |
| Electrical System (VDC) | 24 |
| Oil Capacity (L) | 75 |
| Coolant Capacity (L) | 140 |
| Fuel Tank Capacity (L) | 1680 |
| Maximum Exhaust Gas Temperature (°C) | 500 |
| Maximum Exhaust Gas Flow (m3/h) | 8340 |
| Maximum Back Pressure (kPa) | 10 |
| Cooling Air Flow (m3/min) | 648 |
| Fuel Consumption at 50 % (L/h) | 84 |
| Fuel Consumption at 75 % (L/h) | 124 |
| Fuel Consumption at 100 % (L/h) | 169 |
| Cylinder Liner Type | Wet Type-Replacable |
| Air Filter Type | Dry Type-Replacable |
| Radiator | Tropical type up to 52 °C |
| Open Type Width (mm) | 2100 |
| Open Type Length (mm) | 4400 |
| Open Type Height (mm) | 2500 |
| Open Type Weight (Kg) | 5020 |
| Open Type Fuel Tank Capacity (L) | 1680 |
| Alternator Specifications | |
|---|---|
| Alternator Brand | Lynx |
| Alternator Model | LX404D |
| Frequency (Hz) | 50 |
| Nominal Power (kVA) | 910 |
| Nominal Voltage (V) | 400 |
| Phase | 3 |
| Regulated By | AVR |
| Voltage Regulation | ± 1% |
| Short Circuit Current | 100% In |
| Insulation | Class H |
| IP Class | IP 23 |
| Power Factor | 0.8 |
| Efficiency (%) | 95,5 |
| THD | <1.5% |
| Connection Type | Star connection |
| Number of Wires | 6 |
| Poles | 4 pole |
| Bearing Type | Single Bearing |
| Canopy Type Width (mm) | 2100 |
| Canopy Type Length (mm) | 5650 |
| Canopy Type Height (mm) | 3110 |
| Canopy Type Weight (Kg) | 7950 |
| Canopy Type Fuel Tank Capacity (L) | 1680 |



