| Engine Specifications | |
|---|---|
| Engine Brand | PERKINS |
| Engine Model | 403D-15G |
| Standby Power (Kw/hp) | 16,2/21,72 |
| Engine Speed (r.p.m) | 1800 |
| Total Displacement (L) | 1,496 |
| Cylinder Arrangement | 3-L |
| Bore x Stroke (mm x mm) | 84 x 90 |
| Compretion Ratio | 22,5:1 |
| Governor Type | Mechanical |
| Aspiration System | Natural |
| Injection | Indirect |
| Cooling System | Water Cooled |
| Electrical System (VDC) | 12 |
| Oil Capacity (L) | 6 |
| Coolant Capacity (L) | 6 |
| Fuel Tank Capacity (L) | 40 |
| Maximum Exhaust Gas Temperature (°C) | 505 |
| Maximum Exhaust Gas Flow (m3/h) | 201,6 |
| Maximum Back Pressure (kPa) | 10,2 |
| Cooling Air Flow (m3/min) | 51 |
| Fuel Consumption at 50 % (L/h) | 2,39 |
| Fuel Consumption at 75 % (L/h) | 3,24 |
| Fuel Consumption at 100 % (L/h) | 4,29 |
| Cylinder Liner Type | Dry Type |
| Air Filter Type | Dry Type-Replacable |
| Radiator | Tropical type up to 50 °C |
| Open Type Width (mm) | 800 |
| Open Type Length (mm) | 1250 |
| Open Type Height (mm) | 1000 |
| Open Type Weight (Kg) | 510 |
| Open Type Fuel Tank Capacity (L) | 40 |
| Alternator Specifications | |
|---|---|
| Alternator Brand | WEG |
| Alternator Model | 161AIHJ |
| Frequency (Hz) | 60 |
| Nominal Power (kVA) | 23 |
| Nominal Voltage (V) | 380 |
| Phase | 3 |
| Regulated By | AVR |
| Voltage Regulation | ± 0,5% |
| Short Circuit Current | 300% In |
| Insulation | Class H |
| IP Class | IP 23 |
| Power Factor | 0.8 |
| Efficiency (%) | 82,7 |
| THD | <3% |
| Connection Type | Star connection |
| Number of Wires | 12 |
| Poles | 4 pole |
| Bearing Type | Single Bearing |
| Canopy Type Width (mm) | 800 |
| Canopy Type Length (mm) | 1800 |
| Canopy Type Height (mm) | 1250 |
| Canopy Type Weight (Kg) | 575 |
| Canopy Type Fuel Tank Capacity (L) | 40 |



